Lecture slides are available for most sessions. Some contain additional notes by the professor inserted after the class was taught.
| SES # | TOPICS | NOTES |
|---|---|---|
| 1 | Course introduction, contest overview |
(PDF 2) (Courtesy of MIT Electric Vehicle Team. Used with permission.) (PDF 3) (Courtesy of Justin Negrete. Used with permission.) |
| 2 | Problem definition and design | (PDF - 4.6MB) |
| 3 | Actuators – DC motors, servomotors, pneumatics | (PDF) |
| 4 | Creating CAD components 1 | (PDF - 1.1MB) |
| 5 | Creating CAD components 2 | (PDF) |
| 6 | Mechanisms (2D kinematic analysis) | (PDF - 2.0MB) |
| 7 | Creating CAD assemblies | (PDF - 1.3MB) |
| 8 | Mechanisms (synthesis of 4 bar mechanisms) | (PDF - 1.1MB) |
| 9 | Creating CAD assemblies 2 | CAD Parts (to assemble): |
| 10 | Quiz 1 | |
| 11 | Creating CAD drawings | Servo Mount (to draw): SW2008/SW2007 (SLDPRT) |
| 12 | Gears – basics, terminology, involute curve | Original (PDF - 1.2MB), Annotated (PDF - 1.2MB) |
| 13 | Gears – strength, gear trains | Original (PDF - 1.3MB), Annotated (PDF - 1.3MB) |
| 14 | Microcontrollers | Original (PDF), Annotated (PDF) |
| 15 | Lab time | |
| 16 | Sensors | Original (PDF), Annotated (PDF) |
| 17 | Lab time | |
| 18 | Belts / chains / cams | (PDF) |
| 19 | Quiz 2 | |
| 20 | Lab time | |
| 21 | Optimization | (PDF) |
| 22 | Professional ethics | (PDF - 1.3MB) |
| 23 | Review of festivity procedures | |
| 24 | A review of this year's machines | |
| 25 | Course summary / feedback |
